To order, call 800-535-6638

Steinmann Pins

Fabricated from precision ground 316L implant grade stainless steel.

Brasseler USA® Surgical is pleased to offer a thorough line of Steinmann Pins. Our Steinmann Pins are designed and manufactured in the USA to very rigid specifications. They are fabricated from precision ground 316L implant grade stainless steel (ASTM F 138) and are subjected to strenuous inspection programs to assure exceptional results. We are pleased to provide only the best quality products for our customers at an exceptional value.

9-inch Steinmann Pins

Our 9-inch Steinmann Pins are offered as smooth/plain or fully threaded and are available in a variety of point styles.

Single Trocar
3-Sided Point; Point on One End

Double Trocar
3-Sided Point; Point on Both Ends

Single Diamond
2-Sided Point; Point on One End

Double Diamond
2-Sided Point; Point on Both Ends

Fully Threaded K-Wire Single Trocar TipSingle Trocar
3-Sided Point; Point on One End

Fully Threaded K-Wire Double Trocar TipDouble Trocar
3-Sided Point; Point on Both Ends

Fully Threaded K-Wire Tip Single Diamond TipSingle Diamond
2-Sided Point; Point on One End

Fully Threaded K-Wire Double Diamond TipDouble Diamond
2-Sided Point; Point on Both Ends

12-inch Steinmann Pins

Our 12-inch Steinmann Pin is compatible with the Biomet® Retrograde Femoral Nail System and features a 90 degree angle point.

Single Diamond
2-Sided Point; Point on One End

Brasseler USA Steinmann Pins

9 Inch Smooth Steinmann Pins
Fabricated from 316L stainless steel
Point Style Brasseler Part No. Diameter
Non-Sterile
(6 per pack)
Sterile
(1 per pack)
mm in
Single
Trocar
KM168-19-56 KM168-19-56S 2.0 5/64″
KM168-19-33 KM168-19-33S 2.4 3/32″
KM168-19-76 KM168-19-76S 2.8 7/64″
KM168-19-18 KM168-19-18S 3.2 1/8″
KM168-19-96 KM168-19-96S 3.6 9/64″
KM168-19-53 KM168-19-53S 4.0 5/32″
KM168-19-31 KM168-19-31S 4.8 3/16″
Double
Trocar
KM168-29-56 KM168-29-56S 2.0 5/64″
KM168-29-33 KM168-29-33S 2.4 3/32″
KM168-29-76 KM168-29-76S 2.8 7/64″
KM168-29-18 KM168-29-18S 3.2 1/8″
KM168-29-96 KM168-29-96S 3.6 9/64″
KM168-29-53 KM168-29-53S 4.0 5/32″
KM168-29-31 KM168-29-31S 4.8 3/16″
Single
Diamond
KM168-39-56 KM168-39-56S 2.0 5/64″
KM168-39-33 KM168-39-33S 2.4 3/32″
KM168-39-76 KM168-39-76S 2.8 7/64″
KM168-39-18 KM168-39-18S 3.2 1/8″
KM168-39-96 KM168-39-96S 3.6 9/64″
KM168-39-53 KM168-39-53S 4.0 5/32″
KM168-39-31 KM168-39-31S 4.8 3/16″
Double
Diamond
KM168-49-56 KM168-49-56S 2.0 5/64″
KM168-49-33 KM168-49-33S 2.4 3/32″
KM168-49-76 KM168-49-76S 2.8 7/64″
KM168-49-18 KM168-49-18S 3.2 1/8″
KM168-49-96 KM168-49-96S 3.6 9/64″
KM168-49-53 KM168-49-53S 4.0 5/32″
KM168-49-31 KM168-49-31S 4.8 3/16″
9 Inch Fully Threaded Steinmann Pins
Fabricated from 316L stainless steel
Point Style Brasseler Part No. Diameter
Non-Sterile
(6 per pack)
Sterile
(1 per pack)
mm in
Single
Trocar
KM169-19-56 KM169-19-56S 2.0 5/64″
KM169-19-33 KM169-19-33S 2.4 3/32″
KM169-19-76 KM169-19-76S 2.8 7/64″
KM169-19-18 KM169-19-18S 3.2 1/8″
KM169-19-96 KM169-19-96S 3.6 9/64″
KM169-19-53 KM169-19-53S 4.0 5/32″
KM169-19-31 KM169-19-31S 4.8 3/16″
Double
Trocar
KM169-29-56 KM169-29-56S 2.0 5/64″
KM169-29-33 KM169-29-33S 2.4 3/32″
KM169-29-76 KM169-29-76S 2.8 7/64″
KM169-29-18 KM169-29-18S 3.2 1/8″
KM169-29-96 KM169-29-96S 3.6 9/64″
KM169-29-53 KM169-29-53S 4.0 5/32″
KM169-29-31 KM169-29-31S 4.8 3/16″
Single
Diamond
KM169-39-56 KM169-39-56S 2.0 5/64″
KM169-39-33 KM169-39-33S 2.4 3/32″
KM169-39-76 KM169-39-76S 2.8 7/64″
KM169-39-18 KM169-39-18S 3.2 1/8″
KM169-39-96 KM169-39-96S 3.6 9/64″
KM169-39-53 KM169-39-53S 4.0 5/32″
KM169-39-31 KM169-39-31S 4.8 3/16″
Double
Diamond
KM169-49-56 KM169-49-56S 2.0 5/64″
KM169-49-33 KM169-49-33S 2.4 3/32″
KM169-49-76 KM169-49-76S 2.8 7/64″
KM169-49-18 KM169-49-18S 3.2 1/8″
KM168-49-96 KM168-49-96S 3.6 9/64″
KM168-49-53 KM168-49-53S 4.0 5/32″
KM168-49-31 KM168-49-31S 4.8 3/16″
12 Inch Smooth Double Diamond Steinmann Pin
Fabricated from 316L stainless steel
Brasseler Part No. OEM Catalog Number Diameter
Sterile (1 Per Pack) Zimmer® Biomet® mm in
ZB27-362093 7-362093 0.8 5/32

Steam Sterilization …. Type Minimum Temperature / Minimum Exposure Time / Minimum Dry Time


Pre-Vacuum (Wrapped) …. 270°F (132°C) / 4 minutes / 30 minutes
Gravity (Wrapped) …. 270°F (132°C) / 15 minutes / 30 minutes

  • All cycles require a minimum of 30 minutes dry time.
  • Observe AAMI and hospital guidelines for steam sterilization and the sterilizer manufacturer’s written instructions for cycle parameters and load configurations.
How to Purchase

Give us a call at 800-535-6638 or send us a message and one of our knowledgable representatives will be in touch.

This field is for validation purposes and should be left unchanged.