Replacement Large Bone Saw Blades

To order, call 800-535-6638

Replacement Large Bone Saw Blades

Designed and manufactured to very rigid specifications using only the finest surgical grade stainless steel.

Brasseler USA Surgical Instrumentation is pleased to introduce our Large Bone Saw Blade Replacement line for Original Equipment Manufacturers (OEMs) Saw Blades. Our comprehensive line of high-quality replacement surgical large bone saw blades are manufactured in the USA. As the manufacturer, we sell direct, which allows us to offer our products at a fair price and pass substantial savings on to our customers.

Our Large Bone Replacement Saw Blades are compatible with the following Original Equipment Manufacturers (OEMs):

  1. Stryker® Systems: 7, 6, 5, 4, 2000 and EHD
  2. ConMed® Linvatec® Hall® Systems: Hall 50™, MPower®, PowerPro® and VersiPower® Plus
  3. DePuy® Synthes® Systems: Battery Power Line II, Air Power Line System, Compact Air Drive II and Trauma Recon; all compatible with AO Couplings
  4. Zimmer® Biomet® System: Universal; compatible with AO Coupling (Coming Soon!)

Our products are designed and manufactured to very rigid specifications using only the finest surgical grade stainless steel and undergo extensive engineering analysis. They are then subjected to strenuous inspection programs to ensure outstanding performance outcomes.


Browse our offerings by OME compatibility:

Product Offerings

BR2000™ Proprietary (BR1 Series - Stryker®) Sagittal/Oscillating

Compatible with Stryker® Sagittal Saw Systems: 8, 7, 6, 5, 4, 2000 & EHD
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
BR1-1290-35 6113-089-090, 6113-89-090, 2108-152-006 90 12.5 0.89 0.89 Aggressive & Diamond Cut, No Tooth Offset
BR1-1290-39 6113-097-090 90 12.5 0.99 0.99 Aggressive & Diamond Cut, No Tooth Offset
BR1-1290-47 6113-119-090, 2108-352-000, 2108-352 90 12.5 1.19 1.19 Aggressive & Diamond Cut, No Tooth Offset
BR1-1290-50 6113-127-090, 2108-356-000, 2108-356 90 12.5 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-1290-54 6113-137-090 90 12.5 1.37 1.37 Aggressive & Diamond Cut, No Tooth Offset
BR1-1360-50 6113-127-060 60 13 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-1370-50F 6213-127-070 70 13 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-1375-50 6113-127-075 75 13 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-1390-42 6113-107-090 90 13 1.07 1.07 Aggressive & Diamond Cut, No Tooth Offset
BR1-1875-35 6118-089-075 75 18 0.89 0.89 Aggressive & Diamond Cut, No Tooth Offset
BR1-1875-50 6118-127-075 75 18 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-1990-35 6118-089-090; 2108-109-001 90 19 0.89 0.89 Aggressive & Diamond Cut, No Tooth Offset
BR1-1990-39 6118-097-090 90 19 0.99 0.99 Aggressive & Diamond Cut, No Tooth Offset
BR1-1990-47 6118-119-090 90 19 1.19 1.19 Aggressive & Diamond Cut, No Tooth Offset
BR1-19100-47 6118-119-100 100 19 1.19 1.19 Aggressive & Diamond Cut, No Tooth Offset
BR1-1990-50 6118-127-090, 2108-382-000, 2108-382 90 19 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-19100-50 6118-127-100, 2108-385-000, 2108-385 100 19 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-19110-50 6118-127-110 110 19 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-1990-54 6118-137-090, 2108-351-02 90 19 1.37 1.37 Aggressive & Diamond Cut, No Tooth Offset
BR1-19100-54 6118-137-100 100 19 1.37 1.37 Aggressive & Diamond Cut, No Tooth Offset
BR1-2190-39F 6221-100-090 90 21 0.99 0.99 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-2190-47F 6221-119-090, 4221-120-085 90 21 1.19 1.19 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-2190-50F 6221-127-090, 2108-382-001, 2108-382-1, 2108-382-003, 21080382-3 90 21 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-2190-54F 6221-137-090, 2108-382-002, 2108-382-2 90 21 1.37 1.37 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-2575-35 6125-089-075 75 25 0.89 0.89 Aggressive & Diamond Cut, No Tooth Offset
BR1-2590-35 6125-089-090, 2108-302-000, 2108-302, 2108-102-003, 2108-102-008 90 25 0.89 0.89 Aggressive & Diamond Cut, No Tooth Offset
BR1-2590-39 6125-097-090, 2108-393-006, 2108-393-6 90 25 0.99 0.99 Aggressive & Diamond Cut, No Tooth Offset
BR1-2590-39F 2108-393-005, 2108-393-5 90 25 0.99 0.99 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-2590-47 6125-119-090, 2108-351-000, 2108-351 90 25 1.19 1.19 Aggressive & Diamond Cut, No Tooth Offset
BR1-2590-47F 2108-351-002, 2108-351-2 90 25 1.19 1.19 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-2590-50 6125-127-090, 2108-376-002, 2108-386-2 90 25 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-25100-50 6125-127-100 & 2108-328-000, 2108-328 100 25 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset
BR1-2590-50F 2108-383-000, 2108-383 90 25 1.27 1.27 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-2590-54 6125-137-090 90 25 1.37 1.37 Aggressive & Diamond Cut, No Tooth Offset
BR1-2590-54F N/A 90 25 1.37 1.37 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-2590-58 6125-147-090, 2108-176-002, 2108-176-003 90 25 1.47 1.47 Aggressive & Diamond Cut, No Tooth Offset
BR1-2590-58F N/A 90 25 1.47 1.47 Aggressive & Diamond Cut, No Tooth Offset, Flared
BR1-3165-39F N/A 65 31 0.99 0.99 Aggressive & Diamond Cut, No Tooth Offset, Flared

Stryker® Sagittal Replacements

Compatible with Stryker® Sagittal Saw Systems: 8, 7, 6, 5, 4, 2000 & EHD
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
BR4111-119-090 4111-119-090 90 11 0.99 1.19 Aggressive Cut, Tooth Offset
BR4111-127-090 4111-127-090 90 11 1.14 1.27 Aggressive Cut, Tooth Offset
BR4111-135-090 4111-135-090 90 11 1.19 1.35 Aggressive Cut, Tooth Offset
BR4111-147-075 4111-147-075 75 11 1.37 1.47 Aggressive Cut, Tooth Offset
BR4118-089-075 4118-089-075 75 18 0.79 0.89 Aggressive Cut, Tooth Offset
BR4118-089-090 4118-089-090 90 18 0.79 0.89 Aggressive Cut, Tooth Offset
BR4118-119-090 4118-119-090 90 18 0.99 1.19 Aggressive Cut, Tooth Offset
BR4118-127-075 4118-127-075 75 18 1.13 1.27 Aggressive Cut, Tooth Offset
BR4118-127-090 4118-127-090 90 18 1.14 1.27 Aggressive Cut, Tooth Offset
BR4118-127-100 4118-127-100 100 18 1.14 1.27 Aggressive Cut, Tooth Offset
BR4118-135-090 4118-135-090 90 18 1.19 1.35 Aggressive Cut, Tooth Offset
BR4118-135-105 4118-135-105 105 18 1.19 1.35 Aggressive Cut, Tooth Offset
BR4118-137-090 4118-137-090 90 18 1.27 1.37 Aggressive Cut, Tooth Offset
BR4125-089-075 4125-089-075 75 25 0.79 0.89 Aggressive Cut, Tooth Offset
BR4125-089-090 4125-089-090 90 25 0.80 0.89 Aggressive Cut, Tooth Offset
BR4125-097-090 4125-097-090 90 25 0.88 0.97 Aggressive Cut, Tooth Offset
BR4125-107-090 4125-107-090 90 25 0.97 1.07 Aggressive Cut, Tooth Offset
BR4125-119-090 4125-119-090 90 25 0.99 1.19 Aggressive Cut, Tooth Offset
BR4125-127-090 4125-127-090 90 25 1.14 1.27 Aggressive Cut, Tooth Offset
BR4125-127-100 4125-127-100 100 25 1.14 1.27 Aggressive Cut, Tooth Offset
BR4125-135-090 4125-135-090 90 25 1.19 1.35 Aggressive Cut, Tooth Offset
BR4125-137-090 4125-137-090 90 25 1.27 1.37 Aggressive Cut, Tooth Offset
BR4125-147-090 4125-147-090 90 25 1.37 1.47 Aggressive Cut, Tooth Offset
BR4135-089-064 4135-089-064 64 35 0.80 0.89 Aggressive Cut, Tooth Offset
BR2108-107-4S1 2108-107-4S1 & 2108-107-4SI 60 35 1.19 1.35 Aggressive Cut, Tooth Offset, Specialty

Stryker® Sagittal Replacements

Compatible with Stryker® Sagittal Saw Systems: 8, 7, 6, 5, 4, 2000 & EHD
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
BR2108-100 2108-100-000, 2108-100 70 25 0.64 0.99 Tooth Offset
BR2108-102 2108-102-000, 2108-102 85 25 0.89 0.94 Tooth Offset
BR2108-103 2108-103-000, 2108-103 90 12.5 0.89 0.99 Tooth Offset
BR2108-105 2108-105-000, 2108-105 70 25 0.89 0.94 Tooth Offset
BR2108-107-1 2108-107-001 73 29 0.89 0.97 Tooth Offset
BR2108-107-4 2108-107-004 64 36 1.19 1.55 Tooth Offset
BR2108-107-4S1 2108-107-4S1 & 2108-107-4SI 60 35 1.19 1.35 Tooth Offset, Aggressive Cut
BR2108-107-9 2108-107-009, 2108-107-9 60 34.5 0.79 0.79 No Tooth Offset
BR2108-109 2108-109-000, 2108-109 80 21 0.89 0.94 Tooth Offset
BR2108-109-000S9 2108-109-000S9 81 20 1.27 1.27 Tooth Offset
BR2108-110 2108-110-000, 2108-110 70 25 1.27 1.47 Tooth Offset
BR2108-111 2108-111-000, 2108-111 75 25 1.27 1.47 Tooth Offset
BR2108-113 2108-113-000, 2108-113 30 16.5 1.27 1.65 Tooth Offset
BR2108-115 2108-115-000, 2108-115 70 18.5 0.79 0.91 Tooth Offset
BR2108-118 2108-118-000, 2108-118 75 25 1.27 1.27 No Tooth Offset, Diamond Tooth
BR2108-120 2108-120-000, 2108-120 60 18.5 0.64 0.97 Tooth Offset
BR2108-120-6 2108-120-006 63 19 0.64 0.91 Tooth Offset
BR2108-125 2108-125-000, 2108-125 45 42 0.64 1.02 Tooth Offset, Repeat Sternotomy Blade
BR2108-131 2108-131-000 47.5 18 0.64 1.04 Tooth Offset
BR2108-140 2108-140-000, 2108-140 55 29 0.64 1.02 Tooth Offset
BR2108-145 2108-145-000, 2108-145 20 9 0.64 0.79 Tooth Offset
BR2108-148 2108-148-000, 2108-148 30 9 0.64 0.79 Tooth Offset, ACL Blade
BR2108-150 2108-150-000, 2108-150 70 12.5 0.64 0.99 Tooth Offset
BR2108-151 2108-151-000, 2108-151 85 25 1.19 1.19 No Tooth Offset, Diamond Tooth
BR2108-152 2108-152-000, 2108-152 80 12.5 1.19 1.19 No Tooth Offset, Diamond Tooth
BR2108-155 2108-155-000, 2108-155 70 12.5 1.27 1.45 Tooth Offset
BR2108-156 2108-156-000, 2108-156 75 12.5 1.27 1.45 Tooth Offset
BR2108-158 2108-158-000, 2108-158 80 12.5 1.27 1.27 No Tooth Offset, Diamond Tooth
BR2108-160 2108-160-000, 2108-160 70 25 0.89 1.27 Tooth Offset
BR2108-176 2108-176-000, 2108-176 75 25 1.47 1.47 No Tooth Offset, Diamond Tooth
BR2108-177 2108-177-000, 2108-177 85 25 1.32 1.32 No Tooth Offset, Diamond Tooth
BR2108-182 2108-182-000, 2108-182 80 18.5 1.27 1.27 No Tooth Offset, Diamond Tooth
BR2108-183 2108-183-000, 2108-183 80 29 1.27 1.27 No Tooth Offset, Diamond Tooth, Flared
BR2108-183-1 2108-183-001 84 29 0.97 0.97 No Tooth Offset, Aggressive Cut
BR2108-183-3 2108-183-003 84 29 1.32 1.32 No Tooth Offset, Aggressive Cut
BR2108-185 2108-185-000, 2108-185 100 18.5 1.27 1.27 No Tooth Offset, Diamond Tooth
BR2108-189 2108-189-000, 2108-189 80 25 1.27 1.27 No Tooth Offset, Diamond Tooth
BR2108-193 2108-193-000, 2108-193 80 25 1.04 1.04 No Tooth Offset, Diamond Tooth
BR2108-195 2108-195-000, 2108-195 90 48.5 0.99 0.99 No Tooth Offset, Diamond Tooth, Flared
BR2108-197 2108-197-000, 2108-197 60 48.5 0.64 0.99 Tooth Offset, Flared
BR2108-218 2108-218-000, 2108-218 95 25 1.27 1.27 No Tooth Offset, Diamond Tooth
BR2108-305 2108-305-000 73 25 0.89 0.89 No Tooth Offset, Aggressive Cut
BR2108-309 2108-309-000 84.5 21 0.89 0.89 No Tooth Offset, Aggressive Cut
BR2108-382-2 2108-382-002 89 19 1.37 1.37 No Tooth Offset, Aggressive Cut

ConMed® Linvatec® Sagittal Replacements

Compatible with Stryker® Sagittal Saw Systems: 8, 7, 6, 5, 4, 2000 & EHD
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
BR5072-101 ConMed® Linvatec® 5072-101 Stryker® 2108-109-000S15 86 19.5 1.27 1.27 Opposing Teeth, No Tooth Offset Chromium Coating
BR5072-181 ConMed® Linvatec® 5072-181 Stryker® 2108-109-000S11 86 19.5 1.27 1.27 Opposing Teeth, No Tooth Offset

Zimmer Biomet™ Sagittal Replacements

Compatible with Stryker® Sagittal Saw Systems: 8, 7, 6, 5, 4, 2000 & EHD
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
BR11-2212 11-2212, 25-0901-27S-G1, 25-0901-27T-G1, 25-0901-27Y-F1 90 25 1.27 1.27 Opposing Teeth, No Tooth Offset
BR11-2214 1-2214, 13-0600-89S-F1, 13-0600-89T-F1, 13-0600-89Y-F1 60 13 0.89 0.89 Opposing Teeth, No Tooth Offset
BR11-2220 11-2220, 25-0901-47S-B1, 25-0901-47T-B1, 25-0901-47Y-B1 90 25 1.42 1.47 Tooth Offset, Ribbed
BR11-2222 11-2222, 25-0901-27S-B1, 25-0901-27T-B1, 25-0901-27Y-B1 90 25 1.22 1.27 Tooth Offset, Ribbed
BR11-2325 11-2325, 13-0901-27S-F1, 13-0901-27T-F1, 13-0901-27Y-F1 90 13 1.27 1.27 Opposing Teeth, No Tooth Offset
BR11-2608 11-2608, 13-0701-27S-L1, 13-0701-27T-L1, 13-0701-27Y-L1; Stryker® 6213-127-070 70 13 1.27 1.27 Opposing Teeth, No Tooth Offset Flared Blade

Stryker® Reciprocating Replacements

Compatible with Stryker® Reciprocating Saw Systems: 8, 7, 6, 5, 4, 2000, EHD & OrthoPower
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
KM-250R 277-096-250, 277-96-250 60 6.3 0.64 1.04 Tooth Offset, Short, Single Sided
KM-275R 277-096-275, 277-96-275 70 12.5 0.64 0.94 Tooth Offset, Double Sided
KM-276R 277-096-276, 277-96-276 71.4 12.5 0.79 -- Tooth Offset, Double Sided
KM-277R 277-096-277, 277-96-277 70.8 12.5 0.63 1.12 Tooth Offset, Double Sided
KM-281R 277-096-281 70.0 12.7 1.27 1.40 Tooth Offset, Double Sided
KM-300R 277-096-300, 277-96-300 77.5 6.3 0.64 1.04 Tooth Offset, Long, Single Sided
KM-325R 277-096-325, 277-96-325 77.5 11.2 0.76 1.17 Tooth Offset, Single Sided
KM-326R 277-096-326 77.5 11.0 1.24 1.60 Tooth Offset, Single Sided
KM-2279-73 Replaces N/A Similar to ConMed® Linvatec® KM-479 76 12.7 0.90 0.90 No Tooth Offset, Double Sided Chromium Coating, Ribbed

BR2000™ Proprietary, ConMed® Linvatec® K7 Series - Sagittal/Oscillating

Compatible with ConMed® Linvatec® Oscillating Saw Systems: Hall 50™, MPower®, PowerPro® & VersiPower® Plus
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
K7-1290-35 5071-340, T130-089-90, TN130-089-90, V130-089-90 90 12.5 0.89 0.89 Aggressive Cut, No Tooth Offset
K7-1290-47 5071-343, T130-119-90, TN130-119-90, V130-119-90 90 12.5 1.19 1.19 Aggressive Cut, No Tooth Offset
K7-1290-50 5071-344, T130-127-90, TN130-127-90, V130-127-90 90 12.5 1.27 1.27 Aggressive Cut, No Tooth Offset
K7-1990-35 5071-300, T190-089-90, TN190-089-90, V190-089-90 90 19 0.89 0.89 Aggressive Cut, No Tooth Offset
K7-1990-47 5071-303, T190-119-90, TN190-119-90, V190-119-90 90 19 1.19 1.19 Aggressive Cut, No Tooth Offset
K7-1990-50 5071-304, T190-127-90, TN190-127-90, V190-127-90 90 19 1.27 1.27 Aggressive Cut, No Tooth Offset
K7-1990-54 5071-305, T190-137-90, TN190-137-90, V190-137-90 90 19 1.37 1.37 Aggressive Cut, No Tooth Offset
K7-2190-47F 5071-313, T193-119-90, TN193-119-90, V193-119-90 90 21 1.19 1.19 Aggressive Cut, No Tooth Offset
K7-2590-35 5071-320, T250-089-90, TN250-089-90, V250-089-90 90 25 0.89 0.89 Aggressive Cut, No Tooth Offset
K7-2590-39 5071-321, T250-100-90, TN250-100-90, V250-100-90 90 25 0.99 0.99 Aggressive Cut, No Tooth Offset
K7-2590-47 5071-323, T250-119-90, TN250-119-90, V250-119-90 90 25 1.19 1.19 Aggressive Cut, No Tooth Offset
K7-2590-50 5071-324, T250-127-90, TN250-127-90, V250-127-90 90 25 1.27 1.27 Aggressive Cut, No Tooth Offset
K7-2590-54 5071-325, T250-137-90, TN250-137-90, V250-137-90 90 25 1.37 1.37 Aggressive Cut, No Tooth Offset
K7-2590-58 5071-326, T250-147-90, TN250-147-90, V250-147-90 90 25 1.47 1.47 Aggressive Cut, No Tooth Offset

ConMed® Linvatec® Oscillating Replacements

Compatible with ConMed® Linvatec® Oscillating Saw Systems: Hall 50™, MPower®, PowerPro® & VersiPower® Plus
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
KM71-201 5071-201 88 19.5 1.27 1.27 Opposing Teeth, No Tooth Offset, Chromium Coating
KM71-233 5071-133, 5071-233 25 9.5 0.40 0.60 Opposing Teeth, Tooth Offset, ACL Blade
KM71-523 5071-123, 5071-423, 5071-523 97 19.5 1.27 1.27 Opposing Teeth, No Tooth Offset
KM71-524 5071-124, 5071-424, 5071-524 97 25.4 1.27 1.27 Opposing Teeth, No Tooth Offset
KM71-545 5071-145, 5071-445, 5071-545 70 13 1.20 1.50 No Opposing Teeth, No Tooth Offset
KM71-551 5071-151, 5071-451, 5071-551 65 32.5 0.61 0.90 Opposing Teeth, Tooth Offset, Flared
KM71-552 5071-152, 5071-452, 5071-552 65 13.5 0.61 0.90 No Opposing Teeth, Tooth Offset Flared
KM71-553 5071-153, 5071-453, 5071-553 65 19.5 0.61 0.90 Opposing Teeth, Tooth Offset
KM71-556 5071-156, 5071-456, 5071-556 65 33 0.80 0.90 Opposing Teeth, Tooth Offset
KM71-561 5071-161, 5071-461, 5071-561 92 25.4 1.27 1.27 Opposing Teeth, No Tooth Offset
KM71-563 5071-163, 5071-463, 5071-563 92 25.4 1.37 1.37 Opposing Teeth, No Tooth Offset
KM71-567 5071-167, 5071-467, 5071-567 92 19.5 1.20 1.20 Opposing Teeth, No Tooth Offset
KM71-572 5071-172, 5071-472, 5071-572 70 19.5 0.80 0.90 Tooth Offset
KM71-580 5071-180, 5071-480, 5071-580 85 10 1.27 1.27 No Opposing Teeth, No Tooth Offset, Diamond Tooth
KM71-581 5071-181, 5071-481, 5071-581 88 19.5 1.27 1.27 Opposing Teeth, No Tooth Offset
KM71-585 5071-185, 5071-485, 5071-585 82 19.5 0.90 0.90 Opposing Teeth, No Tooth Offset
KM71-586 5071-186, 5071-486, 5071-586 65 32 0.80 0.90 Opposing Teeth, Tooth Offset

ConMed® Linvatec® Oscillating Replacements

Compatible with ConMed® Linvatec® Oscillating Saw Systems: VersiPower®, Series 4, Series 3 & Orthair
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
KM-251 5052-51, 5052-051, 5052-251, 5052-451, 5052-551, Z251 60 32.5 0.61 0.90 Opposing Teeth, Tooth Offset, Flared
KM-256 5052-56, 5052056, 5052-256, 5052-456, 5052-556, Z256 60 33.4 0.80 0.90 Opposing Teeth, Tooth Offset
KM-451 5052-51, 5052-051, 5052-251, 5052-451, 5052-551 60 32.5 0.61 0.90 Tooth Offset, Flared Blade
KM-453 5052-53, 5052-053, 5052-153, 5052-253, 5052-453, 5052-553 60 19.5 0.61 0.92 Opposing Teeth, Tooth Offset

ConMed® Linvatec® Reciprocating Replacements

Compatible with ConMed® Linvatec® Reciprocating Saw Systems: Hall 50™, MPower®, PowerPro®, VersiPower® Plus, VersiPower®, Series 4, Series 3 & Orthair; MicroAire® and Smith® & Nephew® Large Bone Reciprocating Saw Systems
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
KM-458 5052-58, 5052-058, 5052-158, 5052-258, Z258 89 12.5 0.61 1.00 Tooth Offset
KM-459 5052-59, 5052-059, 5052-159, 5052-259, Z259 54.1 9.4 0.61 1.00 Tooth Offset
KM-461 5052-60, 5052-061, 5052-161, 5052-261, Z261 89 12.5 1.50 1.60 Tooth Offset
KM-473 5052-73, 5052-073, 5052-173, 5052-273, Z273 73 12.5 0.80 1.00 Tooth Offset, Double Sided
KM-479 5052-79, 5052-079, 5052-179, 5052-279 77.5 12.7 0.90 0.90 No Tooth Offset, Double Sided

BR2000 (AGGRESSIVE CUT) - Sagittal/Oscillating DePuy® Synthes® & Zimmer Biomet® K5 Series Replacements

Compatible with DePuy® Synthes® Large Bone Oscillating Saw Systems: Air Power Line, Battery Power Line, Compact Air Drive & Trauma Recon System Sagittal Saw Compatible with Zimmer Biomet® Large Bone Oscillating Saw System: Universal
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
K5-1290-35 DePuy® - 05.002.201S, 05.003.100S Zimmer Biomet® - 13-0900-89A-F1 90 12.5 0.89 0.89 No Tooth Offset
K5-1290-39 DePuy® - 05.002.405S, 05.003.102S Zimmer Biomet® - 13-0901-00A-F1 90 12.5 1.00 1.00 No Tooth Offset
K5-1290-47 DePuy® - 05.002.202S, 05.003.104S Zimmer Biomet® - 13-0901-19A-F1 90 12.5 1.19 1.19 No Tooth Offset
K5-1290-50 DePuy® - 05.002.203S, 05.003.106S Zimmer Biomet® - 13-0901-27A-F1 90 12.5 1.27 1.27 No Tooth Offset
K5-1290-54 DePuy® - 05.002.204S, 05.003.107S Zimmer Biomet® - 13-0901-37A-F1 90 12.5 1.37 1.37 No Tooth Offset
K5-1990-35 DePuy® - 05.002.001S, 05.003.110S Zimmer Biomet® - 19-0900-89A-F1 90 19 0.89 0.89 No Tooth Offset
K5-1990-39 DePuy® - 05.002.007S, 05.003.112S Zimmer Biomet® - 19-0901-00A-F1 90 19 0.99 0.99 No Tooth Offset
K5-1990-47 DePuy® - 05.002.002S, 05.003.114S Zimmer Biomet® - 19-0901-19A-G1 90 19 1.19 1.19 No Tooth Offset
K5-1990-50 DePuy® - 05.002.003S, 05.003.116S Zimmer Biomet® - 19-0901-27A-F1, 19-0901-27A-G1 90 19 1.27 1.27 No Tooth Offset
K5-1990-54 DePuy® - 05.002.004S, 05.003.117S Zimmer Biomet® - 19-0901-37A-G1 90 19 1.37 1.37 No Tooth Offset
K5-2190-47F DePuy® - 05.002.302S, 05.003.124S Zimmer Biomet® - 21-0901-19A-V1 90 21 1.19 1.19 No Tooth Offset
K5-2190-50F DePuy® - 05.002.303S, 05.003.126S Zimmer Biomet® - 21-0901-27A-V1 90 21 1.27 1.27 No Tooth Offset
K5-2190-54F DePuy® - 05.002.304S, 05.003.127S Zimmer Biomet® - 21-0901-37A-V 90 21 1.37 1.37 No Tooth Offset
K5-2590-35 DePuy® - 05.002.101S, 05.003.130S Zimmer Biomet® - 25-0900-89A-F1 90 25 0.89 0.89 No Tooth Offset
K5-2590-39 DePuy® - 05.002.106S, 05.003.132S Zimmer Biomet® - 25-0901-00A-F1 90 25 0.99 0.99 No Tooth Offset
K5-2590-47 DePuy® - 05.002.102S, 05.003.134S Zimmer Biomet® - 25-0901-19A-B1, 25-0901-19A-F1, 25-0901-19A-G1 90 25 1.19 1.19 No Tooth Offset
K5-2590-50 DePuy® - 05.002.103S, 05.003.136S Zimmer Biomet® - 25-0901-27A-B1, 25-0901-27A-F1, 25-0901-27A-G1 90 25 1.27 1.27 No Tooth Offset
K5-2590-58 DePuy® - 05.002.105S, 05.003.139S Zimmer Biomet® - 25-0901-47A-B1 90 25 1.47 1.47 No Tooth Offset

DePuy® Synthes® Oscillating Replacements

Compatible with DePuy® Synthes® Large Bone Oscillating Saw Systems: Air Power Line, Battery Power Line & Compact Air Drive and Trauma Recon System (TRS) Sagittal Saw Compatible with Zimmer® Biomet® Large Bone Oscillating Saw System: Universal
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
KM519-10 519.10, 519.100S 50 27 0.40 0.66 Tooth Offset
KM519-15 519.15, 519.150S 50 14 0.40 0.66 Tooth Offset
KM519-17 519.17, 519.170S 70 27 0.64 0.81 Tooth Offset
KM519-21 519.21, 519.210S 70 27 0.99 1.19 Tooth Offset
KM-1201-84 Replaces N/A (Similar to ConMed® Linvatec® 5071-201) 86 19.5 1.27 1.27 No Tooth Offset, Opposing Teeth, Chromium Coating

DePuy® Synthes® Reciprocating Replacements

Compatible with DePuy® Synthes® Large Bone Reciprocating Saw Systems: Air Power Line, Battery Power Line, Compact Air Drive & Trauma Recon System (TRS) Sagittal Saw
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
BR511-905S 511.905S 80 10 1.19 1.05 Tooth Offset, Single Sided
BR511-907S 511.907S 55 10 1.19 1.05 Tooth Offset, Single Sided
BR511-909S 511.909S 55 10 1.19 0.85 Tooth Offset, Single Sided
BR511-912S 511.912S 68 12 1.19 1.09 Tooth Offset, Single Sided
BR511-915S 511-915S 40 10 1.19 1.10 Tooth Offset, Single Sided

Zimmer Biomet® Reciprocating Replacements

Compatible with Zimmer Biomet® Reciprocating Saw System: Universal
Order Number Replacement Length (mm) Width (mm) Material Thickness (mm) Cut Thickness (mm) Description
ZB12-0761-00U-R1 12-0761-00U-R1 70 12.5 0.61 0.9 Tooth Offset, Double Sided
ZB12-0901-19U-R1 12-0901-19U-R1 89.4 12.5 0.9 1.14 Tooth Offset, Single Sided
How to Purchase

Give us a call at 800-535-6638 or send us a message and one of our knowledgable representatives will be in touch.

This field is for validation purposes and should be left unchanged.
Stryker® is a registered trademark of Stryker Corporation or its affiliates. Conmed®, Linvatec®, Hall® Systems, Hall 50™, MPower®, PowerPro®, and VersiPower® Plus are registered trademarks of CONMED Corporation or its affiliates. DePuy® and Synthes® are registered trademarks of DePuy Synthes, Inc., a Johnson & Johnson Company, or its affiliates. Zimmer® is a registered trademark of Zimmer, Inc. or its affiliates. Biomet© is a registered trademark of Biomet, Inc., or its affiliates.